Medexpress Urgent Care
1809 North University Drive
Coral Springs, FL (Florida) 33071-6001
Coral Springs, FL (Florida) 33071-6001
Business Details
8 years Since 2007
Jimmy Salazar (Manager)
Opening Hours: |
|
|||
Payment Method: |
|
|||
Services: | Emergency & Acute Care, X-Rays, Ambulatory, Examinations, Referrals, Sports Physicals, Urgent Care, X Rays, Assessments, Critical Care, Evaluations, Physicals, Screenings, Urgent Appointments Available | |||
Service Features: | Insurance Accepted, Health Plans, Insurance Handling | |||
Specialties: | Fractures, Injuries, Lacerations, Respiratory Conditions, Sprains, Cardio Pulmonary, Lung Conditions, Pulmonary Conditions | |||
Location Features & Amenities: | Laboratory, In-Office Lab Work | |||
Groups Served: | Adults | |||
Special Hours: | Walk-Ins | |||
Professionals on Staff: | Physicians, Surgeons | |||
Certifications: | Accredited, Board Certified | |||
General Content: | 054660Attr:sport Physicals, 244090Attr:x-Ray Imaging, Clinics & Medical Centers, Physical Exams, Urgent Care Centers | |||
Credit Rating: | Very Good | |||
Sales Volume: | 1M - 2M | |||
Employee Size Range: | 10-19 | |||
Franchise/Chain: | Standalone | |||
Number of PC's: | 2-9 | |||
Square Footage: | 2500-9999 | |||
Fortune 500: | No | |||
Ethnicity: | Hispanic |
Additional Categories
Medexpress Urgent Care is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Clinics & Medical Centers
- Physicians & Surgeon Exchanges
- Urgent Care Centers
- Offices Of Physicians (Except Mental Health Specialists)
- Offices Of Physical, Occupational And Speech Therapists, And Audiologists
- Freestanding Ambulatory Surgical And Emergency Centers > Urgent Care Centers
- Offices And Clinics Of Doctors Of Medicine > Health And Medical Centers > Urgent Care Centers
- Offices And Clinics Of Health Practitioners, Nec