Petco
1009 East Commercial Boulevard
Oakland Park, FL (Florida) 33334-3956
Oakland Park, FL (Florida) 33334-3956
Business Details
WHERE THE PETS GO.
50 years Since 1965
Rick Fustin (Manager)
(954) 351-6871 (Fax) (954) 351-6917 (Primary Phone) (954) 351-8896 (Primary Phone)
Opening Hours: |
|
|||
Products: | Fish Food, Flea , Aquarium Supplies, Aquariums & Terrariums, Backyard Bird Supplies, Beds & Bedding, Bird Food, Bowls & Dishes, Cages & Carriers, Cat Food, Collars & Leashes, Dog Food, Domestic, Feeder Crickets, Ferret Food, Aquatic Supplies, Bird Feed, Bird Seed, Feeder Animals, Fish Supplies, Furnishings, Health Foods, Health Products, Insecticides, Live Bait, Live Feeders, Native, Natural Alternatives, Natural Pet Foods, Organic Products, Tanks, Wild Bird Supplies | |||
Product Features: | Domestic, Natural Foods, Pellets, American, United States | |||
Services: | Domestic, Fish, Furniture, Gift Certificates, Pet Sales, Shipping, Boarding, Cat Grooming, American, Cargo & Freight, Exporting, Gift Card, Mailing, Postal Services, Ship Outs, Shipments, Suites | |||
Service Features: | Domestic, Furniture, Interstate | |||
Brands: | Bil Jac, Eagle, Eukanuba, Friskies, Halo, Hbh, Hikari, Hill's, Iams, Kaytee Exact, Lafeber, Lm Animal Farms, Nutromax, Ocean Nutrition, Old Mother Hubbard, Pet Promise, Pro Plan, Purina, Sensible Choice, Solid Gold, Tetr, Proplan | |||
Specialties: | Aquatics, Couches, Dog Sales, Exotic Animals, Furnishings, Love Seats, Marine Fish, Pocket Pets, Puppy Sales, Small Animals, Sofas, Vermin | |||
Location Features & Amenities: | Furniture, Toys | |||
Groups Served: | Cats, Dogs, Exotic Pets, Fish, Reptiles, Rodents, Small Animals, Canidae, Pocket Pets, Small Pets | |||
Special Considerations: | Kennels, Natural Products, Shipping | |||
General Content: | 169950Attr:foods, 170190Attr:reptiles, Aquariums, Birds, Dog Houses, Food, Grooming, Leashes, Pet Foods Equipment & Supplies, Pet Shops & Supplies, Pens, Small Animals, Training, Pet Services | |||
Credit Rating: | Very Good | |||
Sales Volume: | 2M - 5M | |||
Employee Size Range: | 20-49 | |||
Franchise/Chain: | Branch | |||
Number of PC's: | 2-9 | |||
Square Footage: | 2500-9999 | |||
Fortune 500: | No |
Additional Categories
Petco is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Pet Foods Equipment & Supplies
- Pet Shops & Supplies
- Pet And Pet Supplies Stores > Pets & Pet Supplies Retail
- Miscellaneous Retail Stores, Nec > Pets & Pet Supplies Retail > Pet Foods Equipment & Supplies
Related Categories in Oakland Park, FL
Find us on Facebook
|
|