Tom Thumb Food Stores Inc
5965 Pensacola Boulevard
Pensacola, FL (Florida) 32505
Pensacola, FL (Florida) 32505
Business Details
Mae Hudgens (Manager)
Products: | Beverages, Canned Goods, Condiments, Dairy, Dry Goods, Floral & Gifts, General Merchandise, Meat, Natural & Organic, Produce, Snacks, Soups, Butcher Shop, Cuts, Drinks, Health Foods |
Services: | Bakery, Pharmacy, Baked Goods |
General Content: | Supermarkets |
Credit Rating: | Excellent |
Sales Volume: | 10M - 20M |
Employee Size Range: | 100-249 |
Franchise/Chain: | Branch |
Number of PC's: | 0-1 |
Square Footage: | 2500-9999 |
Fortune 500: | No |
Additional Categories
Tom Thumb Food Stores Inc is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Convenience Stores
- Grocery Stores
- Supermarkets And Other Grocery (Except Convenience) Stores > Grocery Stores, By Name
- Convenience Stores
- Grocery Stores > Convenience Stores
- Grocery Stores > Grocery Stores, By Name