Brookland Market
3736 10th Street Northeast
Washington, DC (Washington DC) 20017-1820
Washington, DC (Washington DC) 20017-1820
Business Details
28 years Since 1987
Andi Kim (Owner)
| Opening Hours: |
|
||||||||||||
| Products: | Sandwiches, Carry Out, Beers, Cheese, Bags, Magazines, Chicken, Vegetables, Party Supplies, Local Produce, Pizza, Beverages, Books, Chocolates, Beans, Snacks, Turkey, Postage Stamps, Tomatoes, Juices, Frozen Foods, Herbs | ||||||||||||
| Product Features: | Restaurants | ||||||||||||
| Services: | Books, Carry Out, Commercial Services, Information, Schools, Snacks | ||||||||||||
| Service Features: | Carry Out | ||||||||||||
| Specialties: | Bags, Books, Magazines, Restaurants, Retail, Schools | ||||||||||||
| Location Features & Amenities: | Bakery, Beverages, Parking, Restaurants, Retail Store, Sandwiches, Carry Out | ||||||||||||
| Groups Served: | Bakery, Restaurants, Schools | ||||||||||||
| Industry Type: | Manufacturer, Retail | ||||||||||||
| Special Considerations: | Parking | ||||||||||||
| Ordering Methods: | Order By Catalog | ||||||||||||
| General Content: | 109430Attr:photo Center, Bakery, Floral, Supermarkets | ||||||||||||
| Credit Rating: | Very Good | ||||||||||||
| Sales Volume: | 500K | ||||||||||||
| Employee Size Range: | 1-4 | ||||||||||||
| Franchise/Chain: | Standalone | ||||||||||||
| Number of PC's: | 0-1 | ||||||||||||
| Square Footage: | 0-2499 | ||||||||||||
| Fortune 500: | No | ||||||||||||
Additional Categories
Brookland Market is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Grocery Stores
- Supermarkets And Other Grocery (Except Convenience) Stores > Grocery Stores, By Name
- Grocery Stores > Grocery Stores, By Name
Related Categories in Washington, DC
|
Find us on Facebook
|
| |
