East Rock Pharmacy
767 Orange Street
New Haven, CT (Connecticut) 06511-2534
New Haven, CT (Connecticut) 06511-2534
Business Details
Elias Rodriguez (Manager)
| Opening Hours: |
|
||||||||||||||
| General Content: | 262487Attr:delivery, Pharmacies/drug Stores | ||||||||||||||
| Credit Rating: | Good | ||||||||||||||
| Sales Volume: | 500K - 1M | ||||||||||||||
| Employee Size Range: | 1-4 | ||||||||||||||
| Number of PC's: | 2-9 | ||||||||||||||
| Square Footage: | 10000-39999 | ||||||||||||||
| Fortune 500: | No | ||||||||||||||
| Ethnicity: | Hispanic | ||||||||||||||
Additional Categories
East Rock Pharmacy is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Pharmacies/Drug Stores
- Pharmacies And Drug Stores > Pharmacies
- Drug Stores And Proprietary Stores > Pharmacies
Related Categories in New Haven, CT
|
Find us on Facebook
|
| |
