Best Buy
5890 North Elizabeth Street
Pueblo, CO (Colorado) 81008-2177
Pueblo, CO (Colorado) 81008-2177
Business Details
49 years Since 1966
Ken Cordova (Manager)
Payment Method: |
|
Products: | 2-Way Radios, Accounting & Financial Software, Adapters, Air Conditioners, Amplifiers & Tubes, Answering Machines, Antennas, Audio / Visual Equipment, Audio Visual Equipment, Bags & Cases, Batteries, Belt Clips, Ac, Aerials, Audio Equipment, Audio Systems, Automobile Electronics, Av Equipment, Cad Software, Calling Cards, Car Chargers, Car Tvs, Cds, Cell Phones, Cellular Phones, Cellular Telephones, Coffee Machines |
Product Features: | Action & Adventure, Action / Adventure, Anime / Japanimation, Blues, Classical & Opera, Comedy, Country & Western, Drama, Easy Listening, Family & Children's, Folk & Traditional, Foreign, Horror / Thrillers, Jazz, C & W, Cartoons, Humor, International, Kid's, Manga, Rhythm & Blues, Science Fiction, World Music |
Services: | Animation, Digital Television, Financing Available, Gift Certificates, Home Audio, Imports, Service Contracts, Set-Up & Installation, Tv Entertainment, Digital Tv, Flash, Gift Cards, Imaging, Instant Credit, Maintenance Agreements, Maintenance Contracts, Maintenance Plans, Payment Plans, Radio, Service Plans, Set Ups, Tv Programming |
Service Features: | Educational, Sports, Warranties |
Brands: | Acer, Alpha, Alpine, Amp'd Mobile, Apple, Asus, Ati, Best Case, Blackberry, Blackbird, Bluelife, Bose, Bush, Canon, Case Logic, Casio, Cingular, Cobra, Compaq Presario, Creative Labs, Dialogue, Digimax, Digital Blue, Hewlett Packard, Japanese Victor Corporation, Macintosh |
Models: | Aspire, Chocolate, Coolpix, Cyber-Shot, Digital Rebel, Easyshare, Evolt, Exilim, Explorer, Explorist, Finepix, Go, Ipod Nano, Ipod Video, Lumix, Nuvi, Pavilion Slimline, Photosmart, Powershot, Razr, Rim, Roadmate, Spectra, Cybershot |
Ordering Methods: | Order Online, Buy Online, Internet Orders, Internet Shopping, Online Orders, Shop Online, Web Orders |
Credit Rating: | Excellent |
Sales Volume: | 20M - 50M |
Employee Size Range: | 100-249 |
Franchise/Chain: | Branch |
Number of PC's: | 2-9 |
Square Footage: | 2500-9999 |
Fortune 500: | Yes |
Ethnicity: | Hispanic |
Additional Categories
Best Buy is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Appliances Household
- Automotive Radios & Stereo Systems
- Computers & Equipment
- Discount Department Stores
- Electronic Equipment & Supplies
- Television Sales & Service
- Other Electronic Parts And Equipment Merchant Wholesalers > Electronic Equipment & Supplies
- Automotive Parts And Accessories Stores > Radar, Radio & Stereo Systems > Automotive Radios & Stereo Systems
- Radio, Television, And Other Electronics Stores > Television & Video Equipment > Television & Electronic Dealers
- Computer And Software Stores
- Discount Department Stores > Department Stores, By Name
- Consumer Electronics Repair And Maintenance
- Electronic Parts & Equipment > Electronic Equipment & Supplies
- Department Stores > Discount Stores > Discount Department Stores
- Radio, Television, And Consumer Electronics Stores > Television & Video Equipment > Television & Electronic Dealers
- Radio, Television, And Consumer Electronics Stores > Radio, Television & Electronic Stores, Nec > Automotive Radios & Stereo Systems
- Computer And Computer Software Stores
- Radio And Television Repair Shops
Related Categories in Pueblo, CO
Find us on Facebook
|
|