Ocean Dental Office
760 La Playa Street
San Francisco, CA (California) 94121-3262
San Francisco, CA (California) 94121-3262
Business Details
12 years Since 2003
Susanna Polonsky (Manager)
(415) 221-5673 (Primary Phone) (415) 221-8826 (Primary Phone) (415) 937-6099 (Primary Phone)
| Opening Hours: |
|
||||||||||||
| Payment Method: |
|
||||||||||||
| Services: | Botox, Crowns, Implants, Dental Implants, Denture Implants, Implant Dentistry, Implant Dentures, Implantology | ||||||||||||
| Service Features: | Insurance Accepted, Dental Plans, Insurance Plans | ||||||||||||
| Specialties: | Headaches, Head Pain | ||||||||||||
| Special Considerations: | Bilingual Staff | ||||||||||||
| Special Hours: | Emergency Services, Same-Day Service, Emergency Dental Care | ||||||||||||
| Professionals on Staff: | Dentists | ||||||||||||
| General Content: | 071770Attr:orthodontics, Children, Cosmetic, Dentures, Hmos | ||||||||||||
| Credit Rating: | Excellent | ||||||||||||
| Sales Volume: | 500K | ||||||||||||
| Employee Size Range: | 5-9 | ||||||||||||
| Franchise/Chain: | Standalone | ||||||||||||
| Number of PC's: | 2-9 | ||||||||||||
| Square Footage: | 0-2499 | ||||||||||||
| Fortune 500: | No | ||||||||||||
| Languages Spoken: | Chinese, German, Spanish | ||||||||||||
Additional Categories
Ocean Dental Office is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Dentists
- Offices Of Dentists
- Offices And Clinics Of Dentists
Related Categories in San Francisco, CA
|
Find us on Facebook
|
| |
