Brea-Olinda Unified School District
1 Civic Center Circle
Brea, CA (California) 92821-5792
Brea, CA (California) 92821-5792
Business Details
56 years Since 1959
Olinda Brea (Manager)
| Services: | Transportation, Houses / Homes, Management, Bus Service |
| Service Features: | Insurance Accepted |
| Programs Offered: | Business, Camp Programs, Computer Programming, Health Sciences, Marketing, Massage Therapy, Recreational Programs, Theater, Sales |
| Location Features & Amenities: | Library |
| Special Considerations: | Parking |
| Special Hours: | After School Programs, After Care, Extended Care |
| General Content: | Elementary School, High School, Home School, Public School |
| Credit Rating: | Institution or Government |
| Sales Volume: | 5M - 10M |
| Employee Size Range: | 20-49 |
| Franchise/Chain: | Headquarters |
| Number of PC's: | 30+ |
| Square Footage: | 40000+ |
| Fortune 500: | No |
Additional Categories
Brea-Olinda Unified School District is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- School
- School Secondary & Elementary
- School Public
- Elementary And Secondary Schools > Schools, Elementary & Secondary, Public
- All Other Miscellaneous Schools And Instruction
- Elementary And Secondary Schools > Schools, Elementary & Secondary, Public
- Schools And Educational Services, Nec
Related Categories in Brea, CA
|
Find us on Facebook
|
| |
