Orange Villa Home Care
804 West Brentwood Avenue
Orange, CA (California) 92865-2125
Orange, CA (California) 92865-2125
Business Details
7 years Since 2008
Lorie Padillo (President)
| Services: | Family / Caregiver Support, Geriatric Care, Geriatric Services, Home Health Care, In-Home Care, Secured Units, Adult Care, Elderly, Home Care, Older Adults, Senior Care, Seniors |
| Brands: | Care Trak Inc. |
| Programs Offered: | Community Outings |
| Location Features & Amenities: | Restaurants, Villas |
| Special Considerations: | Home-Like, Individual Care, Settings & Views, Ambiance, Atmosphere, Customized Care, Environment, Family Setting, Grounds, Home Setting, Individual Attention, Individualized Care, Location, Personalized Care, Surroundings |
| General Content: | Residential Home |
| Credit Rating: | Institution or Government |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |
Additional Categories
Orange Villa Home Care is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Homes Residential Care Facilities
- Residential Health Care Facilities
- Retirement & Life Care Communities & Homes
- Lessors Of Residential Buildings And Dwellings > Retirement Centers & Apartments, Operators
- Nursing Care Facilities > Residential Care Facilities
- Other Residential Care Facilities
- Operators Of Apartment Buildings > Retirement Centers & Apartments, Operators
- Nursing And Personal Care Facilities, Nec > Residential Care Facilities
- Residential Care
