Brandin Iron
320 South East Street
San Bernardino, CA (California) 92401-2011
San Bernardino, CA (California) 92401-2011
Business Details
22 years Since 1993
Bill Thomas (Owner)
(909) 381-2121 (Fax)
| Opening Hours: |
|
||||||||||||
| Payment Method: |
|
||||||||||||
| Products: | Ensalada, Insalata | ||||||||||||
| Product Features: | Parties | ||||||||||||
| Services: | Dinner, Live Bands, Live Music | ||||||||||||
| Service Features: | Performances / Recitals | ||||||||||||
| Specialties: | Dancing, Parties | ||||||||||||
| Location Features & Amenities: | Bands, Cafe | ||||||||||||
| General Content: | 195251Attr:buffet, Bar, Catering, Cafe, Restaurant | ||||||||||||
| Credit Rating: | Excellent | ||||||||||||
| Sales Volume: | 2M - 5M | ||||||||||||
| Employee Size Range: | 20-49 | ||||||||||||
| Franchise/Chain: | Standalone | ||||||||||||
| Number of PC's: | 2-9 | ||||||||||||
| Square Footage: | 2500-9999 | ||||||||||||
| Fortune 500: | No | ||||||||||||
Additional Categories
Brandin Iron is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Dance Instruction
- Restaurants
- Fine Arts Schools > Dance Instruction
- Full-Service Restaurants
- Limited-Service Restaurants
- Eating Places
- Dance Studios Schools & Halls > Dance Instruction
Related Categories in San Bernardino, CA
|
Find us on Facebook
|
| |
