Supercuts
Chico
2009 Forest Avenue
Chico, CA (California) 95928-7697
Chico, CA (California) 95928-7697
Business Details
EVERY TIME
Linda Zollner (Manager)
| Opening Hours: |
7 Days a Week/Daily/Everyday
|
|||
| Products: | Gift Certificates, Walk-Ins | |||
| Product Features: | Children | |||
| Services: | Blow Drying, Children, Coloring, Conditioning, Cuts, Dry Hair Treatments, Gift Certificates, Hair Styling, Shampooing / Washing, Trimming, Walk-Ins, Blow Outs, Clipping, Colored Concrete, Designs, Dyes, Gift Card, Hair Color, Hair Salon, Hair Shaping, Haircuts, Hairstyling, Kids, Pruning | |||
| Service Features: | Weekends | |||
| Specialties: | Children, Men, Women | |||
| Programs Offered: | Children, Styling | |||
| Groups Served: | Children, Men, Women, Child, Elementary, Female, Gentlemen, Grades K-12, Kids, Ladies, Male, Preschool, Youngsters, Youth | |||
| Special Considerations: | Weekends | |||
| Special Hours: | Appointments Accepted, Walk-Ins, Weekends, Drop-Ins, No Appointment Necessary, No Appointments Necessary, No Appontment Necessary, Scheduling | |||
| Professionals on Staff: | Barber | |||
| General Content: | For Men Women & Children, No Appointment Necessary, Rock The Cut, 029820Attr:children, Men | |||
| Credit Rating: | Good | |||
| Sales Volume: | 500K - 1M | |||
| Employee Size Range: | 10-19 | |||
| Franchise/Chain: | Branch | |||
| Number of PC's: | 0-1 | |||
| Square Footage: | 0-2499 | |||
| Fortune 500: | No | |||
Additional Categories
Supercuts is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Barbers
- Beauty Salons
- Barber Shops
- Beauty Salons
- Beauty Shops
- Barber Shops
Related Categories in Chico, CA
|
Find us on Facebook
|
| |
