Rancho Beauty & Supply Inc
813 West Foothill Boulevard Suite B
Upland, CA (California) 91786-3706
Upland, CA (California) 91786-3706
Business Details
21 years Since 1994
Ed Ali (Owner)
Opening Hours: |
|
||||||
Payment Method: |
|
||||||
Products: | Blow Dryers, Body & Skin Care Products, Childrens, Color Matches, Colorants, Cosmetics, Curling Irons, Cutting, Facial Care Supplies, Hair Brushes, Hair Extensions, Hair Styling Tools, Hair Supplies, Makeovers, Beauty Aids, Color & Treatments, Color Treatments, Coloring, Dress Ups, Facial Care Products, Hair Additions, Hair Care Products, Hair Dye, Hair Enhancements, Hair Goods, Hair Products, Hair Styling Products | ||||||
Services: | Facials, Hair Cuts, Hair Styling, Skin Care, Waxing, Weaves, Complexion, Dermatology, Hair Shaping | ||||||
Brands: | Abba, Bedhead, Dermalogica, Goldwell, Joico, Kms, Lanza, Murad, Nexxus, Paul Mitchell, Redken, Sebastian, Wella, Hot Tools, Matrix, Opi | ||||||
Location Features & Amenities: | Hair Salon | ||||||
Groups Served: | Men, Women, Female, Gentlemen, Ladies, Male | ||||||
Special Hours: | Walk-Ins, No Appointment Necessary | ||||||
General Content: | 031680Attr:manicure, Beauty Salons, Massage, Pedicure | ||||||
Credit Rating: | Good | ||||||
Sales Volume: | 500K | ||||||
Employee Size Range: | 5-9 | ||||||
Franchise/Chain: | Standalone | ||||||
Number of PC's: | 0-1 | ||||||
Square Footage: | 2500-9999 | ||||||
Fortune 500: | No | ||||||
Ethnicity: | Arabic |
Additional Categories
Rancho Beauty & Supply Inc is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Beauty Salons
- Beauty Salons
- Beauty Shops
Related Categories in Upland, CA
Find us on Facebook
|
|