Ideal Overhead Doors
516 East Juanita Avenue Suite 7
Mesa, AZ (Arizona) 85204-6539
Mesa, AZ (Arizona) 85204-6539
Business Details
THE GENUINE. THE ORIGINAL.
19 years Since 1996
George Johnson (Owner)
(480) 461-9895 (Primary Phone)
| Opening Hours: |
|
||||
| Payment Method: |
|
||||
| Products: | Aluminum, Automatic Doors, Controls, Electrical, Galvanized Streel, Garag, Access Control Devices, Belts, Cables, Chains, Commercial Doors & Gates, Door Frames, Door Openers, Entry Gates, Fire Doors, Fire Protection, Industrial Doors & Gates, Keypads, Moldings / Trim, Bark, Closers, Controllers, Electric Doors, Firewood, Leaded Glass, Leaded Windows, Operators, Radio Controls, Receivers, Remote Access, Scrap Aluminum, Steel Scrap, Transmitters | ||||
| Product Features: | Electric, Folding, Lumber, Radio Control, Rolling, Scissor, Sliders, Stainless, Thermal, Timber | ||||
| Services: | Carpentry, Commercial Services, Consultations, Estimates, Garages, Industrial Services, Installations, Repairs, Replacements, Residential Services, Sales & Information, Showroom, Fences & Gates, Aluminum, Automatic Doors, Belts, Commercial Sales, Electrical, Fire Protection, Garage Door Openers, Glass, Houses / Homes, Advice, Analysis, Apartment, Appraisals, Assembly, Assessments, Automotive Repair, Business, Carports, Carry Out, Coaching, Commercial Buildings, Displays, Maintenance, Quotes | ||||
| Service Features: | Architectural, Commercial Services, Guarantees, Industrial Services, Ornamental, Residential Services, Warranties, Decorative | ||||
| Brands: | Energy Star, Genie, Good Housekeeping, Wood | ||||
| Specialties: | Aluminum, Belts, Consultations, Electrical, Garages, Glass, Historical, Houses / Homes, Metal, Oak, Rollers, Springs, Steel, Storage Buildings, Tracks, Wood, Alum, Hardwood | ||||
| Programs Offered: | Carpentry, Electrical, Installations | ||||
| Location Features & Amenities: | Fire Protection, Garages, Overhead Doors, Steel Doors, Tracks | ||||
| Groups Served: | Garages | ||||
| Special Considerations: | Commercial Sales, In Home Estimates | ||||
| Special Hours: | 24-Hour Service, Emergency Services | ||||
| Ordering Methods: | In Home Estimates | ||||
| Professionals on Staff: | Designers | ||||
| Certifications: | Good Housekeeping, Energy Star | ||||
| General Content: | 101650Attr:garage Door Openers, Garage Door Repair, Consultations, Historical | ||||
| Credit Rating: | Very Good | ||||
| Sales Volume: | 2M - 5M | ||||
| Employee Size Range: | 10-19 | ||||
| Franchise/Chain: | Standalone | ||||
| Number of PC's: | 2-9 | ||||
| Square Footage: | 10000-39999 | ||||
| Fortune 500: | No | ||||
Additional Categories
Ideal Overhead Doors is also listed under the following categories:
Standard Yellow Pages Heading (SYPH) Categories:
- Garage Doors & Operating Devices
- Home Centers > Garage, Door & Window Products > Garage Doors & Operating Devices
- Lumber & Other Building Materials > Garage, Door & Window Products > Garage Doors & Operating Devices
